Mototracteurs pour pièces détachées
Prix de mototracteurs
| LS MT1.25 | État: d'occasion, kilométrage: 24 km, carburant: diesel, configuration de l'essieu: 4x4 | 12 000 € - 19 000 € |
| Kubota A211 | État: d'occasion | 13 000 € |
| Yanmar F6 | Année: 2006, état: d'occasion | 3 000 € |
| Kubota GL19 | État: d'occasion, nombre d'heures: 1 500 m/h, carburant: diesel | 1 800 € |
| Kubota GL240 | Année: 1993, état: d'occasion, nombre d'heures: 3 200 m/h, carburant: diesel, configuration de l'essieu: 4x4 | 6 400 € |
| Kubota B7001 | Année: 1977, état: d'occasion, kilométrage: 1 000 km, nombre d'heures: 1 000 m/h, carburant: diesel | 7 200 € |
| Yanmar AF 15 | État: d'occasion, configuration de l'essieu: 4x4 | 4 900 € |
| Kubota B7000 | État: d'occasion, carburant: diesel | 5 000 € |
